TOUR DATES ARCHIVE
12.04.2014 | DE | Hagen a.T.W. (bei Osnabrück) | Stockrock | |
17.04.2014 | CH | Laufen (nearby Basel) | Biomill | |
18.04.2014 | DE | Kassel | Hammerschmiede | |
19.04.2014 | DE | Düsseldorf | Pitcher | |
20.04.2014 | NL | Den Hout | Paaspop | |
21.04.2014 | DE | Hameln | K3 | |
22.04.2014 | DE | Berlin | Crystal | |
24.04.2014 | DE | Hamburg | Kleiner Donner | |
25.04.2014 | SE | Gothenburg | Sticky Fingers | |
(+ Supercharger) | ||||
26.04.2014 | SE | Karlstad | Nöjesfabriken | |
(+ Supercharger) | ||||
27.04.2014 | SE | Stockholm | Harry B James | |
(+ Supercharger) | ||||
29.04.2014 | SE | Örebro | Rockbaren | |
30.04.2014 | NO | Gjerdrum | Kulturhus | |
01.05.2014 | NO | Nedre Eggedal | Sigdal Rock Cafe | |
02.05.2014 | NO | Haugesund | Karmøygeddon Festival | |
03.05.2014 | NO | Lindesnes (Mandal) | Cementen | |
05.07.2014 | DE | Kleines Wiesental-Wieslet | Datscha Open-Air | |
25.07.2014 | DE | Rohr | Riedfest | |
26.07.2014 | DE | Rengsdorf | Rengsdorfer Rockfestival | |
09.08.2014 | CH | Spreitenbach | Open Circle Festival | |
19.09.2014 | DE | Püchersreuth | Storm Crusher Festival | |
15.11.2014 | DE | Schönenberg-Kübelberg | Rock am Bunker | |
27.08.2015 | CH | Pratteln | Z7 | |
28.08.2015 - 29.08.2015 | DE | Wörrstadt | Neuborn Open Air Festival | |
29.08.2015 | DE | Hamburg | The Rock Cafe – St. Pauli | |
30.10.2015 | NL | Zoetermeer | De Boerderij | |
Supporting Michael Schenker’s Temple of Rock | ||||
31.10.2015 | NL | Rijssen | Lucky | |
Supporting Michael Schenker’s Temple of Rock | ||||
02.11.2015 | CH | Pratteln | Z7 | |
Supporting Michael Schenker’s Temple of Rock | ||||
03.11.2015 | FR | Paris | Le Bataclan | |
Supporting Michael Schenker’s Temple of Rock | ||||
05.11.2015 | LU | Esch/Alzette | Rockhal | |
Supporting Michael Schenker’s Temple of Rock | ||||
06.11.2015 | FR | Bourg en Bresse | La Tannerie | |
Supporting Michael Schenker’s Temple of Rock | ||||
07.11.2015 | FR | Les Pennes-Mirabeau | Jas’Rod | |
Supporting Michael Schenker’s Temple of Rock | ||||
08.11.2015 | FR | Ramonville | Le Bikini | |
Supporting Michael Schenker’s Temple of Rock | ||||
11.11.2015 | DE | Hamburg | The Rock Cafe – St. Pauli | |
DEAD LORD, ’77 | ||||
12.11.2015 | DE | Rheine | Hypothalamus | |
DEAD LORD, ’77 | ||||
13.11.2015 | DE | Dresden | Alter Schlachthof | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
14.11.2015 | DE | Würzburg | Immerhin | |
15.11.2015 | NL | Groningen | Oosterpoort | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
16.11.2015 | DE | Freiburg | Walfisch | |
DEAD LORD, ’77 | ||||
17.11.2015 | CH | Zurich | Dynamo | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
18.11.2015 | CH | Solothurn | Kofmehl | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
19.11.2015 | DE | Karlsruhe | Substage | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
20.11.2015 | NL | Den Haag | Paard van Troje | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
21.11.2015 | DE | Braunschweig | Tegtmeyer | |
DEAD LORD, ’77 | ||||
22.11.2015 | NL | Deventer | Burgerweeshuis | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
23.11.2015 | NL | Tilburg | Little Devil | |
DEAD LORD, ’77 | ||||
24.11.2015 | DE | Bochum | Zeche | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
25.11.2015 | BE | Antwerp | Trix | |
DEAD LORD, ’77 – Supporting Danko Jones | ||||
26.11.2015 | DE | Osnabrück | Bastard Club | |
27.11.2015 | DE | Dortmund | Leafmeal | |
28.11.2015 | DE | Frankfurt | Batschkapp | |
DEAD LORD, ’77 | ||||
Nothing’s Gonna Stop Us Now Tour 2016 | ||||
---|---|---|---|---|
09.09.2016 | DE | Rostock | Mauclub | |
10.09.2016 | DE | Berlin | Maze Club | |
11.09.2016 | DE | Hamburg | Hafenklang | |
13.09.2016 | DE | Hannover | Lux | |
14.09.2016 | DE | Frankfurt | Nachtleben | |
15.09.2016 | DE | Braunschweig | Tegtmeyer | |
16.09.2016 - 18.09.2016 | DE | Püchersreuth | Storm Crusher Festival | |
17.09.2016 | CH | Pratteln | Z7 | |
18.09.2016 | DE | Bochum | Matrix | |
20.09.2016 | DE | Augsburg | Spectrum Club | |
21.09.2016 | AT | Wien | DasBach | |
22.09.2016 | DE | Metzingen | Club Thing | |
23.09.2016 | BE | Diest | Moonlight Music Hall | |
24.09.2016 | FR | Paris | Le Petit Bain | |
25.09.2016 | FR | Nantes | La Scene Michelet | |
26.09.2016 | FR | Nantes | La Scene Michelet | |
27.09.2016 | FR | Toulouse | Le Saint des Sein Cap | |
28.09.2016 | FR | Dijon | Deep Inside Club | |
29.09.2016 | IT | Milano | Rock’n’Roll Club | |
30.09.2016 | IT | Padova | Grind House |
01.11.2019 | DE | Mannheim | 7er Live Club Mannheim | |
08.11.2019 | DK | Copenhagen | COPENHELL Metal Cruise | |
13.12.2019 - 14.12.2019 | GR | Athens | Into Battle Festival | |
15.02.2020 | DE | Würzburg | Metal Assault | |
06.10.2020 | JP | Tokyo | Daikanyama Unit |
25.03.2014 | FR | Colmar | Le Grillen | |
26.03.2014 | CH | Monthey | Pont Rouge | |
27.03.2014 | FR | Salon de Provence | Le Portail Coucou | |
28.03.2014 | ES | Barcelona | Razzmatazz | |
29.03.2014 | ES | Madrid | But | |
30.03.2014 | FR | Toulouse | Connexion Live | |
01.04.2014 | IT | Bologna | Zona Roveri | |
02.04.2014 | IT | Conegliano Veneto | Apartamento Hoffman | |
03.04.2014 | AT | Vienna | Arena | |
04.04.2014 | HU | Budapest | Club 202 | |
05.04.2014 | CZ | Zlin | Masters of Rock Cafe | |
07.04.2014 | SK | Bratislava | Randal Club | |
08.04.2014 | PL | Krakow | Kwadrat | |
09.04.2014 | PL | Wroclaw | Firlej | |
10.04.2014 | DE | Berlin | K17 | |
11.04.2014 | DE | Hannover | Lux | |
15.08.2014 | DE | Dinkelsbühl | Summer Breeze | |
05.09.2014 | DE | Hamburg | The Rock Cafe – St. Pauli | |
07.09.2014 | DE | Berlin | IFA | |
An Acoustic Evening with Anneke van Giersbergen – Greek Tour May 2015 | ||||
---|---|---|---|---|
08.05.2015 | GR | Drama | Cafe Noir | |
09.05.2015 | GR | Kastoria | Prague Draft Bar | |
10.05.2015 | GR | Kastoria | Kozani – Old School Rock Bar | |
11.05.2015 | GR | Thessaloniki | Radio Arvyla, TV show | |
12.05.2015 | GR | Thessaloniki | Mavri Trypa | |
13.05.2015 | GR | Ioannina | Polixoros Agora | |
14.05.2015 | GR | Athens | Theater Chitirio | |
15.05.2015 | GR | Athens | Theater Chitirio | |
16.05.2015 | GR | Pyrgos | 4 Epoxes | |
17.05.2015 | GR | Patras | Memphis Rock Bar | |
A night with Anneke Van Giersbergen Acoustic Tour 2016 | ||||
17.04.2016 | NL | Helmond | Muziekcafé | |
22.04.2016 | UK | Glasgow | Audio | |
23.04.2016 | UK | Manchester | Fac251 | |
24.04.2016 | UK | Leicester | Soundhouse | |
25.04.2016 | UK | London | Islington Academy | |
26.04.2016 | UK | Bristol | Exchange | |
27.04.2016 | UK | Southampton | Engine Rooms | |
28.04.2016 | BE | Verviers | Spirit Of 66 | |
29.04.2016 | DE | Leipzig | UnterRock im GeyserHaus | |
30.04.2016 | DE | Berlin | theARTer Gallery | |
01.05.2016 | DE | Hamburg | The Rock Cafe – St. Pauli | |
05.05.2016 | DE | Oberhausen | Kulttempel | |
06.05.2016 | BE | Roeselare | De Verlichte Geest | |
07.05.2016 | FR | Paris | La Maroquinerie | |
08.05.2016 | FR | Lille | La Peniche | |
12.05.2016 | FI | Turku | Gong | |
13.05.2016 | FI | Helsinki | Semifinal | |
14.05.2016 | NO | Trondheim | Good Omens |
16.04.2015 | DE | Aschaffenburg | Colos-Saal | |
17.04.2015 | DE | Oberhausen | Zentrum Altenberg | |
22.04.2015 | FR | Paris | Divan du Monde | |
23.04.2015 | UK | London | The Garage | |
24.04.2015 | UK | Leicester | The Musician | |
25.04.2015 | UK | Manchester | Roadhouse | |
26.04.2015 | BE | Soignies | Prog-résiste Convention | |
09.07.2015 | CZ | Vizovice | Masters Of Rock Festival | |
09.07.2015 - 11.07.2015 | DE | Ballenstedt | Rock Harz Open Air Festival | |
17.07.2015 - 19.07.2015 | DE | Loreley | Night of the Prog Festival | |
18.07.2015 | CH | Montreaux | Montreaux Jazz Festival | |
08.04.2016 | AR | Buenos Aires | Teatro Voterix | |
09.04.2016 | CL | Santiago De Chile | Teatro Cariola | |
10.04.2016 | BR | Sao Paulo | Hangar 110 | |
01.07.2016 - 02.07.2016 | ES | Barcelona | Be Prog! My Friend Festival | |
09.09.2016 | US | Atlanta | Progpower USA Festival | |
10.09.2016 | US | Atlanta | Progpower USA Festival |
23.09.2017 | DE | Greven | Backyard Festival |
15.02.2014 | RO | Bucharest | Romanian Thrash Metal Fest | |
27.02.2014 | RU | Moscow | Volta Club | |
23.07.2014 | SI | Tolmin | Metaldays | |
06.09.2014 | FR | Château de Montceaux-lès-Meaux | Fall Of Summer Festival | |
14.12.2014 | NI | San Juan del Sur | Seimbra y Lucha Festival | |
27.03.2015 - 28.08.2015 | DE | Essen | Black ’n’ Thrash Inferno Germany | |
09.07.2015 - 11.03.2015 | DE | Ballenstedt | Rock Harz Open Air Festival | |
04.09.2015 - 05.09.2015 | CH | Hüttikon | Meh! Suff Metal Festival | |
17.09.2015 - 20.09.2015 | DE | Püchersreuth | Storm Crusher Festival | |
06.04.2016 | ES | Vigo | Pub Transylvania | |
07.04.2016 | ES | Madrid | Sala Lemon | |
08.04.2016 | ES | Zaragoza | Centro Cívico Valdefierro | |
09.04.2016 | ES | Bajadoz | Sala Metalarium | |
10.04.2016 | PT | Lisbon | RCA Club | |
04.05.2016 - 06.05.2016 | NO | Haugesund | Karmøygeddon Festival | |
23.06.2016 - 25.06.2016 | DK | Copenhagen | CopenHell | |
14.11.2016 | DE | Hamburg | Metal Monday @ Knust | |
Special Guests: Fire | ||||
18.02.2017 | DE | Würzburg | Metal Assault | |
05.05.2017 | NO | Haugesund | Karmøygeddon Festival |
16.08.2019 | DE | Essen | Turock Open Air | |
RIOT V Armor of Light Eurotour 2019 w/ Asomvel and Indian Nightmare | ||||
---|---|---|---|---|
18.08.2019 | NL | Arnhem | Willemeen | |
19.08.2019 | BE | Gent | The Crossover Music Pub | |
20.08.2019 | DE | Kassel | Goldgrube | |
21.08.2019 | CH | Luzern | Schüür | |
22.08.2019 | DE | Leipzig | Hellraiser | |
23.08.2019 | DE | Mannheim | 7er Live Club Mannheim | |
24.08.2019 | DE | Wörrstadt | Neuborn Open Air | |
supporting SINNER Santa Muerte Release Tour /w Savage Messiah | ||||
11.09.2019 | DE | Essen | Turock | |
12.09.2019 | DE | Siegburg | Kubana | |
13.09.2019 | DE | Mannheim | MS Connexion | |
14.09.2019 | DE | Burgfrieden | Riffelhof (Burgfrieden) | |
04.10.2019 | DE | Obertraubling | Airport (Regensburg) | |
05.10.2019 | DE | Reichenbach | Die Halle | |
06.10.2019 | DE | Bamberg | Live Club (Bamberg) | |
supporting EXCITER Euro Tour 2019 | ||||
29.11.2019 | UK | London | New Cross Inn | |
30.11.2019 | DE | Hagen | Kultopia | |
01.12.2019 | DE | Mannheim | 7er Live Club Mannheim | |
03.12.2019 | IT | Rome | Traffic Club | |
04.12.2019 | IT | Milan | Slaughter Club | |
05.12.2019 | CH | Winterhur | Gaswerk | |
06.12.2019 | NL | Tilburg | De Nieuwe Vorst | |
07.12.2019 | BE | Kuurne | Blast from the Past | |
08.12.2019 | FR | Hamburg | Bambi Galore | |
12.12.2019 | BE | Kuurne | Blast from the Past | |
01.05.2020 - 02.03.2020 | DE | Neu Wulmstorf | Metal Bash |
11.10.2014 | DE | Adelsheim | Rampage Fest |
18.08.2016 - 20.08.2016 | RO | Transylvania | Dark Bombastic Evening |
13.05.2017 | DE | Markneukirchen | Framus & Warwick Music Hall | |
Supporting: Smash Into Pieces | ||||
14.05.2017 | DE | Berlin | Maze Club | |
Supporting: Smash Into Pieces | ||||
15.05.2017 | DE | Hamburg | Marx | |
Supporting: Smash Into Pieces | ||||
16.05.2017 | DE | Cologne | MTC | |
Supporting: Smash Into Pieces | ||||
17.05.2017 | UK | London | Underworld | |
Supporting: Smash Into Pieces | ||||
15.09.2018 | DE | Greven | Backyard Festival | |
Return To The Kingdom Tour // Supporting Svendust & All That Remains | ||||
---|---|---|---|---|
01.12.2018 | UK | Southampton | Engine Rooms | |
02.12.2018 | UK | London | Electric Brixton | |
04.12.2018 | UK | Manchester | Academy 3 | |
05.12.2018 | UK | Glasgow | Garage | |
06.12.2018 | UK | Nottingham | Rock City | |
07.12.2018 | UK | Bristol | SWX |
06.12.2015 | DE | Hannover | Musikzentrum | |
27.03.2016 - 04.04.2016 | AT | Skigebiet Nassfeld, Kärnten | Full Metal Mountain | |
04.05.2016 - 06.05.2016 | NO | Haugesund | Karmøygeddon Festival | |
28.03.2017 | AT | Skigebiet Nassfeld, Kärnten | Full Metal Mountain | |
04.05.2017 | NO | Haugesund | Karmøygeddon Festival | |
14.07.2017 | DE | Balingen | Bang Your Head!!! | |
22.07.2017 | DE | Münster | Tank mit Frank | |
27.07.2017 - 29.07.2017 | DE | Brande-Hörnerkirchen | Headbanger’s Open Air | |
25.08.2017 | DE | Wörrstadt | Neuborn Open Air Festival | |
Dust To Gold Tour 2018 | ||||
---|---|---|---|---|
03.05.2018 | DE | Berlin | Musik & Frieden | |
04.05.2018 | DE | Leipzig | Hellraiser | |
05.05.2018 | DE | Markneukirchen | Warwick Music Hall | |
06.05.2018 | DE | Bochum | Matrix | |
07.05.2018 | BE | Genk | Colosseum | |
09.05.2018 | ES | Vitoria | Jimmy Jazz | |
10.05.2018 | PT | Lisbon | RCA Club | |
11.05.2018 | ES | Madrid | Caracol | |
12.05.2018 | ES | Barcelona | Razzmatazz | |
13.05.2018 | ES | Valencia | Paberse Club | |
15.05.2018 | FR | Paris | Le Klub | |
16.05.2018 | UK | London | Islington Academy | |
17.05.2018 | DE | Siegburg | Kubana | |
18.05.2018 | CH | Pratteln | Z7 | |
19.05.2018 | DE | Mannheim | MS Connexion | |
20.05.2018 | AT | Wien | Escape | |
21.05.2018 | HU | Budapest | Dürer Kert | |
22.05.2018 | CZ | Ostrava | Barrak Music Club | |
23.05.2018 | DE | München | Backstage | |
25.05.2018 | DE | Kassel | K19 | |
26.05.2018 | DE | Osnabrück | Bastard Club | |
27.05.2018 | DE | Hamburg | Logo | |
28.07.2018 | DE | Essen | Nord Open Air | |
01.11.2018 - 03.11.2018 | DK | Aalborg | Aalborg Metal Festival | |
02.11.2018 | DE | Weissenhäuser Strand | Metal Hammer Paradise | |
08.12.2018 | DE | Balingen | BANG YOUR HEAD!!! Weihnachtsfeier |
30.08.2014 | DE | Oberwiesenacker | Hells Kitchen |
10.04.2015 - 11.04.2015 | BE | Bomal-sur-Ourthe | Durbuy Rock Festival | |
25.04.2015 | DE | Alsfeld | Kings Of Black Metal Festival | |
28.05.2015 | NL | Purmerend | P3 | |
12.06.2015 | CZ | Červený Kostelec | MetalGate Czech Death Fest | |
26.06.2015 | FR | Clisson | Hellfest | |
05.08.2015 - 08.08.2015 | CZ | Jaromer | Brutal Assault | |
13.08.2015 - 15.08.2015 | DE | Dinkelsbühl | Summer Breeze |
05.03.2016 | DE | Bochum | Matrix | |
06.03.2016 | NL | Zoetermeer | De Boerderij | |
08.03.2016 | DE | Nuremberg | Z-Bau | |
09.03.2016 | DE | München | Backstage | |
10.03.2016 | CH | Pratteln | Mini Z7 | |
11.03.2016 | IT | Brescia | Circolo Colony | |
More Information | ||||
12.03.2016 | IT | Rome | Traffic Club | |
13.03.2016 | IT | Genova | L’angelo Azzurro | |
15.03.2016 | ES | Barcelona | Sala Razzmatazz 2 | |
More Information | ||||
16.03.2016 | ES | Madrid | Sala Caracol | |
More Information |
06.04.2018 | CH | Sursee | 20th Anniversary Mosh Festival | |
14.07.2018 | SE | Gävle | Gefle Metal Fest | |
24.07.2018 | SI | Tolmin | Metaldays | |
29.07.2018 | IE | Drogheda | Rally Of Lúgh Longarm Festival | |
04.08.2018 | GR | Crete | Over The Wall – Crete Rock Festival |
17.04.2014 | DE | Oschwand | Eiers Rock | |
18.04.2014 | CH | Schaffhausen | Eiers Rock | |
19.04.2014 | DE | München | Backstage Club | |
(Support “Milking The Goatmachine”) | ||||
21.07.2014 | SI | Tolmin | Metaldays | |
08.08.2014 | CZ | Jaromer | Brutal Assault | |
14.08.2014 | DE | Gardelegen | Metal Frenzy Open Air | |
16.08.2014 | DE | Dinkelsbühl | Summer Breeze | |
20.09.2014 | DE | Greven | Backyard Festival | |
18.10.2014 | DE | Kiel | Pumpe | |
12.12.2014 | NL | Eindhoven | Eindhoven Metal Meeting | |
13.12.2014 | BE | Genk | Iron Steel Fest | |
31.12.2014 | DE | Nürnberg | Aqua Ruction | |
31.01.2015 | DE | Gronau | Monster Metal Festival | |
01.05.2015 | DE | Neu Wulmstorf | Metal Bash | |
13.06.2015 | DE | Ahnsbeck | Break The Ground Festival | |
19.06.2015 | BE | Wervik | Skullfest | |
10.07.2015 | DE | Ahlimbsmühle | Headache Inside | |
11.07.2015 | DE | Ballenstedt | Rock Harz Open Air Festival | |
16.10.2015 - 17.10.2015 | NL | Eindhoven | Female Metal Event | |
05.11.2015 | DE | München | Backstage | |
07.11.2015 | AT | Graz | Break Your Nape Festival | |
18.03.2016 | DE | Wuppertal | Underground | |
19.03.2016 | DE | Hamburg | The Rock Cafe – St. Pauli | |
30.06.2016 - 03.07.2016 | CZ | Spálené Porici | Basinfirefest | |
02.09.2016 - 03.09.2016 | DE | Kummerfeld | Ackerfestival | |
10.10.2016 | DE | Andernach | Loud!Fest | |
09.12.2017 | DE | Andernach | Loud!Fest |
21.01.2017 | ES | Vigo | Sala Capitol | |
12.05.2017 | DE | München | Metalheadz Open Air | |
13.05.2017 | DE | Neu Wulmstorf | Metal Bash | |
02.06.2017 | ES | Barcelona | Rock Fest Barcelona | |
07.07.2017 | DE | Ahlimbsmühle | Headache Inside | |
21.07.2017 | ES | Sevilla | Acordes del Rock Fest | |
22.07.2017 | DE | Bertingen | RUDE – Rock unter den Eichen | |
26.07.2017 | DE | Neu Wulmstorf | Metal Bash | |
16.08.2017 - 19.08.2017 | DE | Dinkelsbühl | Summer Breeze | |
08.06.2018 | DE | Reichenbach | Chronical Moshers Open Air |
15.08.2014 | DE | Dinkelsbühl | Summer Breeze | |
16.08.2014 | CZ | Hodonín | Made of Metal Festival | |
“In The Red” Tour 2014 | ||||
---|---|---|---|---|
18.09.2014 | NO | Oslo | John Dee | |
(w / Supercharger, Junkstars) | ||||
19.09.2014 | UK | Kopenhagen | High Voltage | |
(w / Supercharger, Junkstars) | ||||
20.09.2014 | DE | Lünen | Lükaz | |
(w / Supercharger, Junkstars) | ||||
21.09.2014 | DE | Köln | Underground | |
(w / Supercharger, Junkstars) | ||||
23.09.2014 | DE | Mühltal | Steinbruch Theater | |
(w / Supercharger, Junkstars) | ||||
24.09.2014 | DE | München | Backstage Club | |
(w / Supercharger, Junkstars) | ||||
25.09.2014 | DE | Kufstein | Kulturfabrik | |
(w / Supercharger, Junkstars) | ||||
26.09.2014 | DE | Nürnberg | Rockfabrik | |
(w / Supercharger, Junkstars) | ||||
27.09.2014 | DE | Aalen | Frapé | |
(w / Supercharger, Junkstars) | ||||
28.09.2014 | AT | Wien | Viper Room | |
(w / Supercharger, Junkstars) | ||||
29.09.2014 | CZ | Prague | Rock Café | |
(w / Supercharger, Junkstars) | ||||
30.09.2014 | SK | Bratislava | Randal Club | |
(w / Supercharger, Junkstars) | ||||
01.10.2014 | HU | Budapest | Dürer Kert | |
(w / Supercharger, Junkstars) | ||||
02.10.2014 | SI | Ljubljana | Gala Hala | |
(w / Supercharger, Junkstars) | ||||
03.10.2014 | IT | Novara | Romagnano Sesia | |
(w / Supercharger, Junkstars) | ||||
04.10.2014 | IT | Ravenna | Pinarella di Cervia | |
(w / Supercharger, Junkstars) | ||||
05.10.2014 | IT | Conegliano Veneto | Apartamento Hoffman | |
(w / Supercharger, Junkstars) | ||||
07.10.2014 | CH | Pratteln | Z7 | |
(w / Supercharger, Junkstars) | ||||
09.10.2014 | UK | Manchester | Academy 3 | |
(w / Supercharger, Junkstars) | ||||
10.10.2014 | UK | Glasgow | Audio | |
(w / Supercharger, Junkstars) | ||||
11.10.2014 | UK | York | Fibbers | |
(w / Supercharger, Junkstars) | ||||
12.10.2014 | UK | London | The Dome | |
(w / Supercharger, Junkstars) | ||||
22.10.2014 | DE | Hamburg | Nochtspeicher | |
(w / Supercharger, Junkstars) | ||||
22.01.2015 - 26.01.2015 | US | Fort Lauderdale | 70.000 Tons of Metal | |
11.07.2015 | CZ | Vizovice | Masters Of Rock Festival | |
24.07.2015 - 25.07.2015 | CH | Unterschächen | Open Air Rüchä Rock | |
07.08.2015 | IT | Torre Degli Iblei | Metal Camp Sicily | |
29.08.2015 | DE | Schleswig | Baltic Open Air | |
02.10.2015 - 03.10.2015 | NO | Trondheim | Trondheim Metal Fest | |
21.05.2016 | BE | Geraardsbergen | WildFest |
22.01.2014 - 26.01.2014 | US | Fort Lauderdale | 70.000 Tons of Metal | |
02.04.2014 | FR | Lille | Le Splendid | |
& 77 | ||||
03.04.2014 | UK | London | The Garage | |
& 77 | ||||
04.04.2014 | UK | Newcastle | O2 Academy 2 | |
& 77 | ||||
05.04.2014 | UK | Leicester | O2 Academy 2 | |
& 77 | ||||
06.04.2014 | FR | Paris | Divan du Monde | |
& 77 | ||||
08.04.2014 | IT | Milan | Bloom Club | |
& 77 | ||||
08.04.2014 | FR | Toulouse | Le Metronome | |
& 77 | ||||
10.04.2014 | ES | Barcelona | Apolo 2 | |
… Support tba | ||||
11.04.2014 | ES | Madrid | Shoko | |
… Support tba | ||||
12.04.2014 | FR | Cognac | West Rock | |
… Support tba | ||||
23.04.2014 | DE | Berlin | Columbia Club | |
& Hong Faux | ||||
24.04.2014 | DE | Cottbus | Glad-House | |
& Hong Faux | ||||
25.04.2014 | DE | Nürnberg | Rockfabrik | |
& Hong Faux | ||||
26.04.2014 | DE | Munich | Backstage Werk | |
& Hong Faux | ||||
27.04.2014 | DE | Ludwigsburg | Rockfabrik | |
& Hong Faux | ||||
29.04.2014 | DE | Cologne | Live Music Hall | |
& Hong Faux | ||||
30.04.2014 | CH | Pratteln | Z7 | |
& Hong Faux | ||||
01.05.2014 | DE | Frankfurt | New Batschkapp | |
& Hong Faux | ||||
02.05.2014 | DE | Hannover | Capitol | |
& Hong Faux | ||||
03.05.2014 | DE | Hamburg | Grosse Freiheit 36 | |
& Hong Faux | ||||
04.05.2014 | DE | Flensburg | Max | |
& Hong Faux | ||||
11.05.2014 | RU | Moscow | Volta Club | |
26.06.2014 | SK | Piestany | Topfest | |
10.07.2014 | DE | Ballenstedt | Rock Harz Open Air Festival | |
26.07.2014 | DE | Essen | Nord Open Air | |
06.09.2014 | FR | Raismes | Raismes Fest | |
13.09.2014 | CZ | Prague | Vypich Open Air | |
06.11.2014 | HU | Budapest | Barba Negra Track | |
06.12.2014 | PT | Lissabon | Paradise Garage | |
22.01.2015 - 26.01.2015 | US | Fort Lauderdale | 70.000 Tons of Metal | |
More Information | ||||
23.07.2015 | DE | Brande-Hörnerkirchen | Headbanger’s Open Air | |
31.07.2015 | DE | Seebronn | Rock of Ages | |
08.08.2015 | DE | Pyras | Pyraser Classic Rock Night | |
09.08.2015 | BE | Kortrijk | ALCATRAZ Fest | |
19.12.2015 | DE | Karlsruhe | Knock Out Festival | |
22.02.2016 - 26.02.2016 | US | Miami | Monsters Of Rock Cruise | |
27.03.2016 - 02.04.2016 | AT | Skigebiet Nassfeld, Kärnten | Full Metal Mountain | |
28.03.2016 - 01.04.2016 | AT | Skigebiet Nassfeld, Kärnten | Full Metal Mountain | |
Riskin’ it all for the Pilgrims | ||||
---|---|---|---|---|
27.04.2016 | UK | London | O2 Academy Islington | |
28.04.2016 | FR | Savigny-le-Temple | L’Empreinte | |
29.04.2016 | CH | Pratteln | Z7 | |
30.04.2016 | DE | München | Backstage | |
01.05.2016 | DE | Nürnberg | Hirsch | |
03.05.2016 | DE | Bochum | Zeche | |
04.05.2016 | DE | Berlin | Huxleys Neue Welt | |
05.05.2016 | DE | Leipzig | Hellraiser | |
06.05.2016 | DE | Hannover | Musikzentrum | |
07.05.2016 | DE | Kiel | Halle400 | |
02.06.2016 | PT | Lisbon | Paradise Garage | |
Sold out! | ||||
05.06.2016 | CZ | Plzen | Metalfest CZ | |
11.06.2016 | DE | St. Goarshausen | RockFels Festival | |
11.08.2016 | ES | Villena (Alicante) | Leyendas del Rock | |
20.08.2016 | DE | Dinkelsbühl | Summer Breeze | |
08.09.2016 | DK | Copenhagen | Full Metal Cruise IV | |
24.09.2016 | DE | Hamburg | Hamburg Metal Dayz | |
02.02.2017 - 07.02.2017 | US | Departs from Tampa, Florida | Monsters of Rock Cruise | |
31.03.2017 | AT | Skigebiet Nassfeld, Kärnten | Full Metal Mountain | |
03.06.2017 | DE | Gelsenkirchen | Rock Hard Festival | |
16.06.2017 | DE | Kiel | Kieler Woche | |
23.06.2017 | IT | Natz | AlpenFlair | |
27.08.2017 | US | Hull | Hair Metal Heaven | |
09.09.2017 | FR | Raismes | Raismes Fest | |
13.10.2017 | ES | Calella | Calella Rockfest | |
23.06.2018 | DE | Leipzig | Matapaloz Festival | |
07.07.2018 | CH | Pratteln | Summer Nights Open Air | |
15.07.2018 | IT | Cremona | Luppolo in Rock | |
15.07.2018 | IT | Cremona | Luppolo in Rock | |
17.08.2018 | PT | Gois | 25th Motorbike Festival | |
25.08.2018 | DE | Schleswig | Baltic Open Air | |
30.08.2018 - 02.09.2018 | DE | Hartenholm | Werner – Das Rennen 2018 | |
10.10.2018 | DE | Gießen | Metal Crash Festival | |
07.12.2018 | DE | Geiselwind | Christmas Bash | |
08.12.2018 | DE | Oberhausen | Ruhrpott Metal Meeting | |
26.01.2019 | PT | Estoril | Cascais Rock Fest | |
24.02.2019 - 01.03.2019 | US | Miami | Monsters Of Rock Cruise | |
02.08.2019 | DE | Wacken | Wacken Open Air | |
A TOUR FOR THE LOUD | ||||
20.11.2019 | UK | Manchester | Academy 3 | |
21.11.2019 | UK | London | Dingwalls | |
22.11.2019 | FR | Cléon | La Traverse | |
23.11.2019 | FR | Montbéliard | Atelier des Môles | |
24.11.2019 | FR | Paris | Le Petit Bain | |
26.11.2019 | ES | Bilbao | Stage Live | |
27.11.2019 | ES | Barcelona | Salamandra | |
28.11.2019 | ES | Madrid | Copernico | |
29.11.2019 | PT | Porto | Hard Club | |
30.11.2019 | PT | Lisbon | Capitolio | |
02.12.2019 | CH | Pratteln | Z7 | |
04.12.2019 | IT | Milan | Legend | |
05.12.2019 | IT | Bologna | Locomotiv Club | |
06.12.2019 | AT | Vienna | Szene | |
07.12.2019 | HU | Budapest | A 38 | |
08.12.2019 | AT | Salzburg | Rockhouse Bar | |
10.12.2019 | DE | München | Backstage | |
11.12.2019 | DE | Ludwigsburg | Rockfabrik | |
12.12.2019 | DE | Bochum | Zeche | |
13.12.2019 | DE | Mannheim | MS Connexion | |
